See size chart
Mens Jerseys
Size (CM) | XS | S | M | L | XL | XXL | XXXL | 4XL |
Chest | 89 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Sleeve | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 40 |
Front Length | 50 | 53 | 54 | 56 | 58 | 60 | 62 | 64 |
Back Length | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
Mens Shorts
(Bib & Non-bib)
Size (CM) | XS | S | M | L | XL | XXL | XXXL | 4XL |
Waist Loose | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
Waist Taut | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
Inseam Length | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Outseam Length | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Height (CM) | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
Socks
UK | EU | US | |
One Size | 7-11 | 38-46 | 6-12 |
These Bib shorts are as confortable as they are functional.
The panels are splash resistant, and come with zippers at the ankle to allow for an easy fit.
The fleece roubaix lining gives warmth in even the coldest UK weather!
And to top off the comfort for the winter miles, there's a 5-section gel pad